| Management number | 222894528 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222894528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BCFM44L3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Pudolla |
| Model Name | Pudolla |
| Rise Style | Low Rise |
| Sport Type | Golf, Running |
| Style Name | Athleisure |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Hiking,Sports,Workout |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active and Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form