| Management number | 221248526 | Release Date | 2026/05/03 | List Price | US$80.05 | Model Number | 221248526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Web mesh back, fabric upholstered seatStable 5 blade baseErgonomic adjustment controlsAdjustable T-ArmsWaterfall edge seat improves leg circulationBuilt-in lumbar support3-1/2" thick comfort cushioned seatHooded dual wheel swivel castersEasy assembly, Lot of 1
| UPC | 707022018166 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Global Industrial |
| Item Depth | 18.5 inches |
| Model Name | 248623 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 51 Pounds |
| Finish Types | Polyester |
| Manufacturer | Global Industrial |
| Model Number | 248623 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Is Extendable | No |
| Seat Material | Fabric |
| Item Dimensions | 31 x 26 x 13 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Upholstered Leather |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Chair Backrest Width | 19.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Fabric |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | A90342TMI+38L1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 26"W x 13"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form