| Management number | 226093116 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 226093116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atlantic Water Gardens' Tank Gauge allows you to easily monitor and measure the water level in your rain water cistern. The Tank Gauges is easy to install and can be incorporated easily into any Atlantic Pump Vault. The RHTG Tank Gauge monitors water levels of any storage system and is suitable for all new and existing tanks. It features an easy-to-read dial face with empty and full indicators and can be calibrated for rain water holding systems up to 8-feet deep. A 1.25-inch hole is required for installation.
| UPC | 727429009017 |
|---|---|
| ASIN | B005HJ9F0U |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Brand Name | Atlantic |
| Neck Style | Crew Neck |
| Style Name | Tank Top |
| Unit Count | 1 Count |
| Weave Type | Oxford |
| Sleeve Type | Sleeveless |
| Manufacturer | Atlantic Water Gardens |
| Style Number | RHTG |
| Sweater Form | Sweater Vest |
| Material Type | Water |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RHTG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00727429009017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form